Completion Report of Batch-3 Projects
SlNo | Project | Completion | Financial | Evaluation |
---|---|---|---|---|
1 | Thiruvananthapuram-IWMP-2-2011-12-Chirayinkeezhu | |||
2 | Kollam-IWMP-2/2011-12-Pathanapuram | |||
3 | Alappuzha-2/IWMP/2011-12-Chengannur | |||
4 | Kottayam-2/IWMP-2011-12-Uzhavor | |||
5 | Idukki-2/IWMP-2011-12-Idukki | |||
6 | Idukki-3/IWMP-2011-12-Kattappana | |||
7 | Idukki-4/IWMP-2011-12-Azhutha | |||
8 | Idukki-5/IWMP-2011-12-Azhutha | |||
9 | Idukki-6/IWMP-2011-12-Azhutha | |||
10 | Ernakulam-IWMP-2/2011-12-Mulathuruthy |
Pagination
- Page 1
- Next page